Structure(机组结构):
The case is welded by using the heart shape that has the impact resistance. The steel shell after molding is modified by the electrostatic spray treatment. This procedure makes the shell bright, clean, and nice. The steel shell is anti-carved, fireproof, anti-corrosive, and anti-rust. Furthermore, the steel shell also isolates the noise.
机组外壳使用心型焊接方式,此方式抗冲击性强,外壳使用优质钢板成型后,以静电喷塑处理外壳,表面效果亮丽光洁且美观大方,并具有防刮、阻燃、防腐及防绣等特点,隔绝机组内部噪音,密封效果好。
Electrode humidification system (电极式加湿系统):
The humidifier is currently used the advanced computer controlled system for the humidification and drainage. The automatic cleaning procedure for humidifier tank is ensured that the status of humidifier is in the normal stage. The cleaning process is also extended the lifetime of product. Far-infrared humidifier is optional.
采用目前国际先进的电极式加湿系统,加湿量及进排水量均由电脑控制,加湿罐自动清洗程序确保加湿罐维持正常的加湿效率,极大延长加湿器的使用寿命。另有远红外加湿系统可选配。
Model (型号): CB-V | Unit (单位) | V065 | V072 | V091 | V104 | V130 | V180 | V200 |
Co. cap. (制冷量) | kW (功率) | 65 | 72 | 91 | 104.3 | 129.6 | 180.1 | 200.3 |
Sen. co. cap. (显冷量) | kW (功率) | 59.8 | 65.5 | 81.9 | 91.8 | 112.8 | 154.8 | 172.3 |
S.H.R. (显热比) | 0.92 | 0.91 | 0.90 | 0.88 | 0.87 | 0.86 | 0.86 | |
Compressor (压缩机) | n (数量) | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
kW (功率) | 17.4 | 18.8 | 26.5 | 29.2 | 33.2 | 35.1 | 39.3 | |
Fan (风机) | n (数量) | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
m3/h (风量). | 18500 | 19500 | 24000 | 29000 | 31000 | 33000 | 35000 | |
kW (功率) | 3.21 | 3.89 | 4.5 | 4.5 | 5 | 5 | 5 | |
Pa (风压) | 50 to 450 (最大可调整到450) | |||||||
Fan type (风机型式) | Belt/DC/EC fan (皮带/直连/EC风机) | |||||||
Humidifier (加湿器) | kg/h (加湿量) | 15 | 16 | 16 | 20 | 24 | 28 | 32 |
kW (功率) | 11.3 | 12 | 12 | 15 | 18 | 21 | 24 | |
Hum. type (加湿方式) | Electrode/far-infrared /ultrasonic(电极/远红外线/超声波) | |||||||
Heater (加热) | kW (加热量) | 24 | 36 | 42 | 48 | 54 | 60 | 66 |
G (工作级数) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Tem. acc. (温度精度) | ℃ | +/-0.5 | ||||||
Hum. acc. (湿度精度) | % | +/-3 | ||||||
Refrigerant (制冷剂) | R22/R407c/R410a/R134a | |||||||
Size (室内机尺寸) | L (mm) 长 | 1900 | 2200 | 2300 | 2300 | 2300 | 2350 | 2350 |
W (mm) 宽 | 950 | 950 | 1080 | 1080 | 1080 | 1080 | 1080 | |
H (mm) 高 | 2150 | 2150 | 2200 | 2200 | 2200 | 2300 | 2300 | |
Weight (室内机) | kg (重量) | 675 | 687 | 813 | 842 | 876 | 902 | 935 |
Noise (噪音) | dB(A) | 61.2 | 64.1 | 68 | 68.3 | 70.2 | 72.4 | 74.7 |
Condenser – air cooling (冷凝器-风冷式) | kW (功率) | 1.6 | 1.6 | 2.8 | 2.8 | 3.2 | 3.5 | 3.7 |
dB(A) | 66.2 | 66.2 | 70 | 70 | 72.3 | 74.5 | 76.2 | |
Condenser – water cooling (冷凝器-水冷式) | m3/h (水流量) | 11.2 | 12.9 | 16.7 | 18.2 | 20.5 | 22.4 | 24.5 |
Pa (水压) | 23 | 22 | 21 | 26 | 24 | 23 | 27 | |
L (水量) | 6 | 7 | 9 | 9 | 12 | 12 | 15 | |
Tube dia. (气/液管直径) | mm | 7/8, 1/2 | 5/8, 1/2 | 5/8, 1/2 | 7/8, 1/2 | 7/8, 1/2 | 7/8, 1/2 | 7/8, 1/2 |
n (数量) | 2/2 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | |
Power (电源) | VAC(Hz) | 415/380/220VAC (50Hz) TN-C/TN-S | ||||||
Model (室外机型号) | OU065 | OU072 | OU091 | OU104 | OU130 | OU180 | OU200 | |
Size (室外机尺寸) | L (mm) 长 | 2640 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 |
W (mm) 宽 | 450 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | |
H (mm) 高 | 1180 | 1030 | 1195 | 1195 | 1195 | 1195 | 1195 | |
Weight (室外机) | kg (重量) | 120 | 120 | 120 | 120 | 140 | 140 | 140 |
Noise (噪音) | dB(A) | 70.1 | 72 | 72.5 | 73.2 | 75.1 | 77.2 | 79.3 |
Power (电源) | VAC(Hz) | 415/380/220VAC (50Hz) TN-C/TN-S | ||||||
Fan motor (风机马达) | kW (功率) | 0.55x2 | 0.55x2 | 0.75x2 | 0.75x2 | 0.75x2 | 0.75x2 | 0.75x2 |
This chart is for reference only, the new design of components and structures for the unit will change depending on the actual situation.
此工程图仅供参考,新机型所使用的元件及机组内部的设计会根据实际状况而有所变动。